<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VI360 - helping clients implement, monitor and control the visual elements of their brand identity</title>
	<atom:link href="http://www.vi360.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vi360.co.uk</link>
	<description>We specialise in helping clients implement, monitor and control the visual elements of their brand identity</description>
	<lastBuildDate>Fri, 09 Mar 2012 16:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Apple hit number oneThe BrandFinance® Global 500 league table of the world’s most valuable brands is coming soon.</title>
		<link>http://www.vi360.co.uk/news-bulletin/apple-hit-number-one/</link>
		<comments>http://www.vi360.co.uk/news-bulletin/apple-hit-number-one/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Bulletin]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=607</guid>
		<description><![CDATA[<a href="http://brandfinance.com/news/press_releases/apple-takes-a-bite-out-of-its-rivals-to-dominate-the-brandfinance-global-500" target="_new" style="text-decoration:underline">Advanced findings from the BrandFinance® Global 500</a>, due to be launched on 19th March, show that Apple has leapfrogged Google to be named the world's most valuable brand.

VI360 evaluate the visual aspects of all the brands featured in BrandFinance®  brand valuations and league tables and the resulting VI scores are a vital component of the Brand Strength Index.]]></description>
			<content:encoded><![CDATA[<a href="http://brandfinance.com/news/press_releases/apple-takes-a-bite-out-of-its-rivals-to-dominate-the-brandfinance-global-500" target="_new" style="text-decoration:underline">Advanced findings from the BrandFinance® Global 500</a>, due to be launched on 19th March, show that Apple has leapfrogged Google to be named the world's most valuable brand.

VI360 evaluate the visual aspects of all the brands featured in BrandFinance®  brand valuations and league tables and the resulting VI scores are a vital component of the Brand Strength Index.]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/news-bulletin/apple-hit-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Connections in branding</title>
		<link>http://www.vi360.co.uk/news/visual-connections-in-branding/</link>
		<comments>http://www.vi360.co.uk/news/visual-connections-in-branding/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage News]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=605</guid>
		<description><![CDATA[VI360 provide commentary and VI scores for the top banking brands. Read the report and article on Visual Connections in Branding. Read the article.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">VI360 provide commentary and VI scores for the top banking brands. Read the report and article on Visual Connections in Branding.</p>
<p style="text-align:right;margin-top:-12px;"><a style="text-decoration: underline;" href="http://issuu.com/brandfinance/docs/best_global_banking_brands_2012?mode=window&amp;pageNumber=68" target="_new">Read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/news/visual-connections-in-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>britvic</title>
		<link>http://www.vi360.co.uk/slideshow/britvic/</link>
		<comments>http://www.vi360.co.uk/slideshow/britvic/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:40:32 +0000</pubDate>
		<dc:creator>vi360</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=543</guid>
		<description><![CDATA[When you are in a battle, you look for the flag to rally around. This is the visual brand. Customers need this as a starting place Marketing Director. BritvicSource: VI360 Visual Identity Management best practice study]]></description>
			<content:encoded><![CDATA[<blockquote><p>When you are in a battle, you look for the flag to rally around. This is the visual brand. Customers need this as a starting place</p></blockquote>
<p class="reference"><strong>Marketing Director. Britvic</strong><span class="source"><strong>Source:</strong> VI360 Visual Identity Management best practice study</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/slideshow/britvic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deloitte</title>
		<link>http://www.vi360.co.uk/slideshow/deloitte/</link>
		<comments>http://www.vi360.co.uk/slideshow/deloitte/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:40:32 +0000</pubDate>
		<dc:creator>vi360</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=540</guid>
		<description><![CDATA[A strong visual identity is a table stake for entry into the big game. You can&#8217;t expect to play without it Global Brand Consultant. DeloitteSource: VI360 Visual Identity Management best practice study]]></description>
			<content:encoded><![CDATA[<blockquote><p>A strong visual identity is a table stake for entry into the big game.<br /> You can&#8217;t expect to play without it</p></blockquote>
<p class="reference"><strong>Global Brand Consultant. Deloitte</strong><span class="source"><strong>Source:</strong> VI360 Visual Identity Management best practice study</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/slideshow/deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vodafone</title>
		<link>http://www.vi360.co.uk/slideshow/vodafone/</link>
		<comments>http://www.vi360.co.uk/slideshow/vodafone/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:40:32 +0000</pubDate>
		<dc:creator>vi360</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=536</guid>
		<description><![CDATA[The most important thing is that people are attracted to you and this will happen if you are mechanically and metaphysically consistent. It’s about being beautiful and charming! Director brand strategy and manifestation. VodafoneSource: VI360 Visual Identity Management best practice study]]></description>
			<content:encoded><![CDATA[<blockquote><p>The most important thing is that people are<br /> attracted to you and this will happen if you are<br /> mechanically and metaphysically consistent.<br /> It’s about being beautiful and charming!</p></blockquote>
<p class="reference"><strong>Director brand strategy and manifestation. Vodafone</strong><span class="source"><strong>Source:</strong> VI360 Visual Identity Management best practice study</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/slideshow/vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>landrover</title>
		<link>http://www.vi360.co.uk/slideshow/landrover/</link>
		<comments>http://www.vi360.co.uk/slideshow/landrover/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:40:32 +0000</pubDate>
		<dc:creator>vi360</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=534</guid>
		<description><![CDATA[When making comparisons to our peer group, there are elements of best practice that we could take from all of them but we don&#8217;t want to be like any of them Communications Manager for Primary Brand. Land RoverSource: VI360 Visual Identity Management best practice study]]></description>
			<content:encoded><![CDATA[<blockquote><p>When making comparisons to our peer group, there are elements of best practice that we could take from all of them but we don&#8217;t want to be like any of them</p></blockquote>
<p class="reference"><strong>Communications Manager for Primary Brand. Land Rover</strong><span class="source"><strong>Source:</strong> VI360 Visual Identity Management best practice study</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/slideshow/landrover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>petrobras</title>
		<link>http://www.vi360.co.uk/slideshow/petrobras/</link>
		<comments>http://www.vi360.co.uk/slideshow/petrobras/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:40:31 +0000</pubDate>
		<dc:creator>vi360</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=556</guid>
		<description><![CDATA[Brand management (including visual identity) must be consistent are linked to marketing strategy and communications strategy. Moving all these things together will bring better commercial results and impact positively on the brand Marketing of Corporate Image and Product Brands. PetrobrasSource: VI360 Visual Identity Management best practice study]]></description>
			<content:encoded><![CDATA[<blockquote><p>Brand management (including visual identity) must be consistent<br /> are linked to marketing strategy and communications strategy.<br /> Moving all these things together will bring better commercial results<br /> and impact positively on the brand</p></blockquote>
<p class="reference"><strong>Marketing of Corporate Image and Product Brands. Petrobras</strong><span class="source"><strong>Source:</strong> VI360 Visual Identity Management best practice study</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/slideshow/petrobras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tata</title>
		<link>http://www.vi360.co.uk/slideshow/tata/</link>
		<comments>http://www.vi360.co.uk/slideshow/tata/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:40:31 +0000</pubDate>
		<dc:creator>vi360</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=554</guid>
		<description><![CDATA[We have 3 central elements: 1. Communications and training. 2. Code of ethics. 3. A good problem/solution format. We respond to any questions within 24hrs. This means that there is no sense of frustration amongst the businesses that the centre won&#8217;t respond to their needs Vice President, Corporate Affairs. TATA Services LimitedSource: VI360 Visual Identity [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have 3 central elements: 1. Communications and training.<br /> 2. Code of ethics. 3. A good problem/solution format. We respond<br /> to any questions within 24hrs. This means that there is no sense of<br /> frustration amongst the businesses that the centre<br /> won&#8217;t respond to their needs</p></blockquote>
<p class="reference"><strong>Vice President, Corporate Affairs. TATA Services Limited</strong><span class="source"><strong>Source:</strong> VI360 Visual Identity Management best practice study</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/slideshow/tata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>royal-bank-of-canada</title>
		<link>http://www.vi360.co.uk/slideshow/royal-bank-of-canada/</link>
		<comments>http://www.vi360.co.uk/slideshow/royal-bank-of-canada/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:40:31 +0000</pubDate>
		<dc:creator>vi360</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=551</guid>
		<description><![CDATA[Successful VI management is partly corporate culture and partly pragmatism. It&#8217;s up to me to sell our vision. Then each person in our organisation becomes responsible for brand and VI Manager brand standards and compliance. Royal Bank of CanadaSource: VI360 Visual Identity Management best practice study]]></description>
			<content:encoded><![CDATA[<blockquote><p>Successful <abbr title="Visual Identity">VI</abbr> management is partly<br /> corporate culture and partly pragmatism. It&#8217;s up to me to sell<br /> our vision. Then each person in our organisation becomes<br /> responsible for brand and <abbr title="Visual Identity">VI</abbr></p></blockquote>
<p class="reference"><strong>Manager brand standards and compliance. Royal Bank of Canada</strong><span class="source"><strong>Source:</strong> VI360 Visual Identity Management best practice study</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/slideshow/royal-bank-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shell</title>
		<link>http://www.vi360.co.uk/slideshow/shell/</link>
		<comments>http://www.vi360.co.uk/slideshow/shell/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:40:31 +0000</pubDate>
		<dc:creator>vi360</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.vi360.co.uk/?p=547</guid>
		<description><![CDATA[We manage the holistic customer experience by insisting that all individual items are controlled, checked and managed by the brand manager Global Brands and Communications Standards Manager. ShellSource: VI360 Visual Identity Management best practice study]]></description>
			<content:encoded><![CDATA[<blockquote><p>We manage the holistic customer experience by insisting that all individual items are controlled, checked and managed by the brand manager</p></blockquote>
<p class="reference"><strong>Global Brands and Communications Standards Manager. Shell</strong><span class="source"><strong>Source:</strong> VI360 Visual Identity Management best practice study</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vi360.co.uk/slideshow/shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

